<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soapbox Rants and Raves &#187; Ubuntu</title>
	<atom:link href="http://www.beilers.com/category/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beilers.com</link>
	<description>Crazy Thoughts on Software Development and Life in General</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gnome 3.0 Beta Shell</title>
		<link>http://www.beilers.com/2009/11/gnome-3-0-beta-shell/</link>
		<comments>http://www.beilers.com/2009/11/gnome-3-0-beta-shell/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:22:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.beilers.com/?p=601</guid>
		<description><![CDATA[Half of the fun of playing with Linux is trying out new stuff! I found a blog the other night that talked about Gnome 3.0 as well as installing it on Ubuntu. I don&#8217;t think that anyone would disagree that the current Gnome desktop seems a little dated; it is not vastly different from a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/11/Gnome3.png" alt="" />Half of the fun of playing with Linux is trying out new stuff! I found a blog the other night that talked about <a href="http://digitizor.com/2009/11/09/visual-tour-of-gnome-3-shell-in-ubuntu-9-10/" target="_blank">Gnome 3.0</a> as well as installing it on <a href="http://digitizor.com/2009/11/10/get-a-first-hand-feel-of-gnome-3-shell-in-ubuntu-karmic-koala/" target="_blank">Ubuntu</a>. I don&#8217;t think that anyone would disagree that the current Gnome desktop seems a little dated; it is not vastly different from a pre-Vista Microsoft experience. Add in Avant Window Manager, Screenlets and/or Google Widgets, and you get a more modern Apple/Windows experience. I took the plunge and installed the 3.0 beta last week and have not looked back. I really like the interaction and thought the presentation was pretty slick. It is kind of funny how emotional people get (read the above blog comments) about change. People were going off on the usability and new look; saying it looked like Windows or Mac, or this feature was stolen from some other implementation. Who really cares? And why does everyone have to be so negative? I thought it was pretty creative!  Everything was very intuitive and easy to use; it might take a little more <em>mouse</em> movement to navigate, but the overall concept works for me. <img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/11/AltTab.png" alt="" />After using it for a couple days, I have learned there are multiple ways to navigate around, minimizing the clicks. The &#8220;Find&#8221; is one such short cut, you can quickly find an application in the menu system. It still has the good old fashioned alt-tab behavior to quickly switch between applications. The only option that was not obvious to me, was the virtual desktops. I&#8217;m not a big virtual desktop user any more (too much time on a Windows box during the day!); it did seam a little easier with the 2.x desktop (just needed to scroll the mouse w<img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/11/PlusIcon.png" alt="" />heel, I think).. Now you can dynamically (and easily) add new desktops through the activities menu (just click the plus icon). There is probably a nice short to to navigate between desktops, but I did not look for it.  One other usability note that is not completely obvious; you don&#8217;t actually have to <em>click</em> on the word &#8220;Activity&#8221; to get access to the menu, just <em>push</em> the mouse all the way to the corner and the menu pops up&#8230; Nice&#8230;</p>
<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/11/moz-screenshot-9.png" alt="" /><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/11/moz-screenshot-5.png" alt="" />A couple of other interesting things I found on the <a href="http://digitizor.com/" target="_blank">Digitizor</a> website.  Installing <a href="http://digitizor.com/2009/11/06/how-to-install-chromium-browser-in-ubuntu-9-10-karmic-koala/" target="_blank">Chrome on Ubuntu</a> and <a href="http://digitizor.com/2009/11/19/gimp-to-be-dropped-from-ubuntu-10-04-lucid-lynx/#comment-2204" target="_blank">GIMP to be removed</a> from next release of Ubuntu. I&#8217;ve also been playing with Chrome this week; it seems fine and fast. My &#8220;<a href="http://www.roadstarinternet.com/" target="_blank">Wifi-based</a>&#8221; Internet provider has so much latency, that it is hard to really hard to test &#8220;fast&#8221;.  I have been a fan of GIMP for quite a while and have only figured out the most simplistic functions to support my blogging; I guess I will have to give F-Spot a try in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2009/11/gnome-3-0-beta-shell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 Upgrade&#8230;</title>
		<link>http://www.beilers.com/2009/10/ubuntu-9-10-upgrade/</link>
		<comments>http://www.beilers.com/2009/10/ubuntu-9-10-upgrade/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:33:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.beilers.com/?p=545</guid>
		<description><![CDATA[Apparently, I like to live dangerously; last week I upgraded my Ubuntu box to the 9.10 beta. Unlike my last upgrade, this one went off without a hitch. Not surprisingly, I seem to have 100MB updates every other day, but even so, the box is rock solid. The only annoying thing is that many of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/10/moz-screenshot-1.png" alt="" />Apparently, I like to live dangerously; last week I upgraded my Ubuntu box to the 9.10 beta. Unlike my last upgrade, this one went off without a hitch. Not surprisingly, I seem to have 100MB updates every other day, but even so, the box is rock solid. The only annoying thing is that many of the updates make me reboot, I almost feel like I&#8217;m running Windows! The list of <a href="http://www.ubuntu.com/testing/karmic/beta" target="_blank">new features</a> is quite extensive. The most obvious change appears on the initial reboot;  the login manager and upgrade to GNOME desktop environment. With every release, the user experience becomes more and more polished.<br />
<img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/10/moz-screenshot-2.png" alt="" />Throw in <a href="https://launchpad.net/awn" target="_blank">Avant Window Manager</a> and <a href="http://www.screenlets.org" target="_blank">Screenlets</a>, and you have a really nice looking, easy to use desktop. Other than doing my checkbook (which some might call old school), I have no need for a commercial OS. Everything I need to do is available, Open Office, GIMP, Empathy, Firefox, etc.  This release included some work around boot performance and changes to the login manager. I didn&#8217;t really notice any boot time differences (this might not be obvious on a Quad-core, SATA machine), but the <a href="http://news.softpedia.com/news/Ubuntu-9-10-039-s-New-Boot-Splash-120193.shtml" target="_blank">login manager</a> is much nicer. I can see this being a big win for people that share a computer at home and user multiple accounts.</p>
<p>Presumably, in a attempt to create another income stream, Ubuntu created <a href="https://one.ubuntu.com/" target="_blank">https://one.ubuntu.com</a>, personal storage in the cloud. I have been recommending <a href="http://www.getdropbox.com/" target="_blank">DropBox</a> to my friends, as it has worked very well for heterogeneous environments, supporting all of the major platforms.</p>
<p>There are numerous technical advancements, but my primary motivation is to have a usable development box, one that delivers me a user experience similar to the <em>expensive</em> options and provides all of tools I need (database, Servlet container, web server, etc).  I have been using the 64-bit version of Ubuntu for over a year, it has never been as &#8220;issue free&#8221; as the 32-bit version I run on my old laptop. However, it is getting much better. I finally have Flash integrated perfectly, this has been a persistent issue for me&#8230; I recently tried to get the new Hulu desktop working, but I think it wanted the real <a href="http://labs.adobe.com/downloads/flashplayer10.html" target="_blank">Adobe Flash Player</a>. I had been using one of the alternative, non-Adobe implementations and it was quite flaky and unreliable. I finally did a clean install of the Adobe plug-in and am seeing much better rendering; I have not had success with the Hulu Desktop yet, but Google Analytics, YouTube, Hulu, Pandora, WordPress, all web sites that rely on Flash, work perfectly for me now.</p>
<p><a href="http://www.workswithu.com/" target="_blank"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/10/moz-screenshot-11.png" alt="" /></a>So far so good with my upgrade, I&#8217;m much happier with this release. Hopefully, your upgrade is as smooth! <a href="http://www.workswithu.com/" target="_blank">WorksWithU</a> was an interesting site I found this morning, it seemed to have a lot of information on the upgrade and Ubuntu in general, give it a look!<br/><script src="http://www.ubuntu.com/files/countdown/display2.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2009/10/ubuntu-9-10-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to customize your jUnit Behavior and Interaction</title>
		<link>http://www.beilers.com/2009/05/how-to-customize-your-junit-behavior-and-interaction/</link>
		<comments>http://www.beilers.com/2009/05/how-to-customize-your-junit-behavior-and-interaction/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:17:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.beilers.com/?p=387</guid>
		<description><![CDATA[I have tried to walk through the jUnit source code a couple of times, trying to figure out how to implement my own behavior; only to give up in frustration (no I did not read the documentation, real developers don&#8217;t do that, they Google!) Why would I want to implement my own behavior? Well, it [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried to walk through the jUnit source code a couple of times, trying to figure out how to implement my own behavior; only to give up in frustration (no I did not read the documentation, real developers don&#8217;t do that, they Google!) Why would I want to implement my own behavior? Well, it always seems to center around integrating with Spring. I usually want/need to do control the way the context is being created or do something immediately before the context is loaded or as the context is loading; something that might not be possible not possible using a <span style="font-family: monospace;">@BeforeClass</span> annotation.</p>
<p>This problem was actually related to my previous blog on Implementing Custom Scopes in Spring. Because I implemented some beans using the session scope, I kind of created a catch-22 scenario;  I have tried to capture the problem in bullet form:</p>
<ul>
<li>Each jUnit test needs the ability to specify the specific test user (role, user info, etc.) that is relevant for that individual test</li>
<li>The test user profiles are configured and controlled by a Spring managed bean</li>
<li>All beans are lazy-init = true and injected into the unit test using the <span style="font-family: monospace;">@Resource</span> annotation</li>
<li>The session scope beans need to have the <span style="font-family: monospace;">SecurityContextHolder </span>configured with the appropriate principal (test user), before they are created</li>
<li>So, the problem is: <em>How do you specify the test user, before the session scope beans are created and injected into the unit test class?</em></li>
</ul>
<p>In a normal execution environment, using the Spring Security filters and a <span style="font-family: monospace;">Servlet</span>, the <span style="font-family: monospace;">SecurityContextHolder </span>would have been assigned using the authenticated principal, before creating any Spring dependencies. Because I created my own custom scopes for unit testing, the <span style="font-family: monospace;">SecurityContextHolder </span>was null and the session scope beans constructor was failing an assertion (principal != null). I could have easily fixed this by adding a pre-authenticated user to the <span style="font-family: monospace;">SecurityContextHolder</span>, using some static method approach,. However, because my mechanism for handling test users was itself a Spring bean, I had no possible way of specifying before the beans were injected into my unit test.</p>
<p>When jUnit 4.0 was released, it added several new constructs that make some very elegant solutions. I don&#8217;t think most developer&#8217;s ever look beyond the base jUnit functionality; fortunately it seems to solve 99% of the typical test scenarios. The new constructs are actually specified via annotations, they are the <span style="font-family: monospace;">@RunWith</span> and <span style="font-family: monospace;">@TestExecutionListeners</span>. My example code, can probably be made a little cleaner, but my main goal was to get the unit tests working. Because you don&#8217;t directly create any of these objects, you have to be aware of the timing; implement your customizations at  the correct point in the lifecycle. Another interesting problem, is that you don&#8217;t actually create the Spring Context, but you can interact with it via listeners.</p>
<p>First, we need a class which extends <span style="font-family: monospace;">DependencyInjectionTestExecutionListener</span>. This base class is required when using Spring and provides several override-able methods. I needed to configure the <span style="font-family: monospace;">SecurityContextHolder</span>, before any beans were injected into the unit test; I could accomplish this by utilizing the <span style="font-family: monospace;"><em>injectDependencies </em></span>method. To support my testing needs, I added two (2) properties to the sub-class (this could have been cleaner); one to specify a user from a &#8220;user provider&#8221; factory, and a simpler one that used the user id of the person running the test. As you can see from the code, before an beans are injected into the unit test, I have access to the Spring context. This allows me to request the &#8220;user provider&#8221; factory and then request a specific test user. At this point, I can now assign the user to the <span style="font-family: monospace;">SecurityContextHolder; </span>all before any of the session scope beans are created.</p>
<pre class="brush: java;">
public class AuthorizedTestExecutionListener extends DependencyInjectionTestExecutionListener {

    private TestUserAuthorization defaultAuthorization;
    private String                junitAuthorization;

    public void setJunitAuthorization(final String junitAuthorization) {
       this.junitAuthorization = junitAuthorization;
    }

    public void setDefaultAuthorization(final TestUserAuthorizationdefaultAuthorization) {
       this.defaultAuthorization = defaultAuthorization;
    }

    @Override
    @SuppressWarnings(&quot;PMD.SignatureDeclareThrowsException&quot;)
    protected voidinjectDependencies(final TestContext testContext) throws Exception {
       if (StringUtils.isNotBlank(junitAuthorization)) {
           final Authentication login = new UnitTestAuthenticationToken(this.getClass().getSimpleName());
           SecurityContextHolder.getContext().setAuthentication(login);
       }
       else if (defaultAuthorization != null) {
           finalTestUserModuleManager manager = (TestUserModuleManager) testContext.getApplicationContext()
                    .getBean(defaultAuthorization.testUserManager());
           final SecureUserInterface user = manager.find(defaultAuthorization.principal());
           final Authentication login = new UnitTestAuthenticationToken(user);
            SecurityContextHolder.getContext().setAuthentication(login);
        }

       super.injectDependencies(testContext);
    }
}
</pre>
<p>Next, we need to extend <span style="font-family: monospace;">SpringJUnit4ClassRunner</span>. This class is responsible for for creating the Spring test context and  DI listener class.  By over-ridding the  <em><span style="font-family: monospace;">createTestContextManager</span></em>, you have the opportunity to configure the test execution listeners.  I  also created two custom annotations, <span style="font-family: monospace;">TestUserAuthentication</span> and  <span style="font-family: monospace;">JUnitAuthentication</span>.  Using either one of these annotations, I could provide run-time meta-data  to my  custom <span style="font-family: monospace;">AuthorizedSpringjUnit4ClassRunner</span>; the meta data was then used to configure my custom  <span style="font-family: monospace;">AuthorizedTestExecutionListner</span>.<span style="font-family: sans-serif;"> </span></p>
<pre class="brush: java;">
public class AuthorizedSpringjUnit4ClassRunner extends SpringJUnit4ClassRunner {

    public AuthorizedSpringjUnit4ClassRunner(final Class&lt;?&gt; clazz) throws InitializationError {
       super(clazz);
    }

    @Override
    @SuppressWarnings(&quot;PMD.ConfusingTernary&quot;)

    protected TestContextManager createTestContextManager(final Class&lt;?&gt; clazz) {

       final TestUserAuthorization defaultUser = clazz.getAnnotation(TestUserAuthorization.class);
       final JUnitAuthorization jUnitUser = clazz.getAnnotation(JUnitAuthorization.class);

       final TestContextManager context = super.createTestContextManager(clazz);

       for (final TestExecutionListener l : context.getTestExecutionListeners()) {
           if(AuthorizedTestExecutionListener.class.isAssignableFrom(l.getClass())) {
               if (defaultUser !=null) {
                    ((AuthorizedTestExecutionListener) l).setDefaultAuthorization(defaultUser);
                }
               else if (jUnitUser != null) {
                    ((AuthorizedTestExecutionListener) l).setJunitAuthorization(clazz.getSimpleName());
                }
            }
        }
       return context;
    }
}
</pre>
<p>Once you understand what all of the pieces do, they are super easy to customize to provide enhanced behavior. I think my solution provided a very clean, elegant solution for providing test specific user profiles, on a test by test basis.<br />
</br></p>
<pre class="brush: java;">
@RunWith(AuthorizedSpringjUnit4ClassRunner.class)
@TestExecutionListeners(AuthorizedTestExecutionListener.class)
@ContextConfiguration(locations = {//
&quot;/com/beilers/resources/spring/contexts/jUnitContext.xml&quot; //
})

public class UnitTestHelper {
...
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2009/05/how-to-customize-your-junit-behavior-and-interaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 Upgrade Disaster, Almost&#8230;.</title>
		<link>http://www.beilers.com/2009/04/ubuntu-904-upgrade-disaster-almost/</link>
		<comments>http://www.beilers.com/2009/04/ubuntu-904-upgrade-disaster-almost/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:38:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=240</guid>
		<description><![CDATA[My Ubuntu 64-bit 9.04 upgrade did not go very smoothly, it left my machine un-bootable. The upgrade downloaded all of the packages, but seemed unable to install anything. The detail window was full of the same message, something about a dpkg failure. I was really bumming, as the upgrade on my 32-bit laptop worked flawlessly. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/04/ubuntu.jpeg" alt="" />My Ubuntu 64-bit 9.04 upgrade did not go very smoothly, it left my machine un-bootable. The upgrade downloaded all of the packages, but seemed unable to install anything. The detail window was full of the same message, something about a dpkg failure. I was really bumming, as the upgrade on my 32-bit laptop worked flawlessly. I hoped that I could recover my blog, but was not exactly sure how it would workout. I tried using chroot after booting from the CD, but the install messed up the file system so badly, nothing would run.</p>
<p>I found an old 40GB Quantum Fireball drive in the basement and did a clean install. You have to give the Ubuntu team credit (even though I was pretty mad about my upgrade problem); the install was really quick and everything was auto configured after the install. I was super happy! The clean install actually fixed my NVIDIA driver issue; one of the 8.xx patches toasted my video settings about a month ago. I lost my advanced desktop effects, screen savers, and <a href="http://wiki.awn-project.org/index.php?title=Main_Page">Avant Window Manager</a> (dock). This actually ticked me off too, I hate when things don&#8217;t work like they are supposed too!  One thing that was really surprised me was how slow that old IDE drive was verses the new SATA technology. I have to get that drive out of my box, ASAP!</p>
<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2009/04/buffalo-linkstation1.jpg" alt="" />It was pretty easy to recover MySQL and WordPress. I never took the time to figure out how to backup MySQL, so I was a little worried about losing my blog data; I guess that will now be my number one priority.  The restore was as simple as copying all of the files from /var/lib/mysql and /var/www from my old drive to the new drive. I just had to change the file owners and groups, restart MySQL, and my blog was back, up and running. Not too bad!</p>
<p>Not that it would have helped, but my trusty NAS storage seems to have bit the dust last week; great timing!  I have been using a <a href="http://www.buffalotech.com/products/network-storage/linkstation/">Buffalo Technology LinkStation</a> for several years as my off-site backup, it is out in the barn! It has always worked perfectly, other than a noisy fan, which has been fixed in the new models.</p>
<p>I&#8217;m going to stop locally hosting my blog and sign up with <a href="http://www.bluehost.com/">bluehost</a>. I think this will fix several issues for me; I won&#8217;t have to run my computer 24&#215;7, upgrades won&#8217;t be such a risk, and maybe using them as an off-site backup.  I also plan to move my wife&#8217;s web site, she has an interior design business, over to bluehost as well; then I can setup a real site for her, rather than some simple web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2009/04/ubuntu-904-upgrade-disaster-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long Webalizer&#8230;</title>
		<link>http://www.beilers.com/2008/12/so-long-webalizer/</link>
		<comments>http://www.beilers.com/2008/12/so-long-webalizer/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:13:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=110</guid>
		<description><![CDATA[I have been running Webalizer to perform my web server log analysis since I setup my new Ubuntu box. It was very easy to setup, but seemed pretty basic and I wanted something a little more interesting.  AWStats looked much nicer, so I decided to give it a spin. Unfortunately, my first few attempts at [...]]]></description>
			<content:encoded><![CDATA[<p>I have been running <a href="http://www.webalizer.com/">Webalizer</a> to perform my web server log analysis since I setup my new Ubuntu box. It was very easy to setup, but seemed pretty basic and I wanted something a little more interesting.  <a href="http://awstats.sourceforge.net">AWStats</a> looked much nicer, so I decided to give it a spin. Unfortunately, my first few attempts at configuring it failed. I followed several different write-ups from the net, but none of them worked. Tonight, I found some amazingly <a href="http://www.petersblog.org/node/697">simple directions</a>, which actually worked. I don&#8217;t know if it is a better tool, but it looks way cooler.  AWStats has a ton of little icons for different browsers, operating systems, countries, etc&#8230; which makes the presentation look a whole lot better. Nothing too interesting in the logs thus far, other no OSX or Safari hits&#8230; My Steve Jobs blocking software must be working well!</p>
<p>If you are planning to install a log analyzer, I would definitely give AWStats a try, it turned out to be pretty easy to setup and looks great. Now, I just have to work on my tomcat logs, apparently AWStats can be used for tomcat logs as well, I&#8217;m sure that will be another interesting exercise!</p>
<p><img style="max-width: 800px;" src="http://www.beilers.com/wp-content/uploads/2008/12/screenshot-2.png" alt="" /><br />
<img style="max-width: 800px;" src="http://www.beilers.com/wp-content/uploads/2008/12/screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2008/12/so-long-webalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.10 Update&#8230;. and OpenOffice 3.0</title>
		<link>http://www.beilers.com/2008/11/ubuntu-810-update-and-openoffice-30/</link>
		<comments>http://www.beilers.com/2008/11/ubuntu-810-update-and-openoffice-30/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:51:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=96</guid>
		<description><![CDATA[This was not one of my more pleasant Linux experiences. The upgrade seemed to take more than it gave! Anyway, my issues have finally settled down and everything is almost working. (I&#8217;m starting to miss downloading my daily bug fixes!) I believe the only real issue I have is SAMBA; I cannot access my NAS [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.beilers.com/wp-content/uploads/2008/11/moz-screenshot.jpg" alt="" />This was not one of my more pleasant Linux experiences. The upgrade seemed to take more than it gave! Anyway, my <em>issues</em> have finally settled down and everything is almost working. (I&#8217;m starting to miss downloading my daily bug fixes!) I believe the only real issue I have is SAMBA; I cannot access my NAS device anymore (or any windows boxes for that matter). That is kind of a drag when you need to share files!</p>
<p>I was really looking forward to OpenOffice 3.0 with the upgrade, unfortunately it was not ready to be included in the release. I did not want to do the <em>manual</em> installation, so I&#8217;ve been waiting. Tonight I Googled and found a super easy <a href="http://en.andregondim.eti.br/?p=59">upgrade path</a>. The upgrade seems to have worked like a champ. My machine completely rocks, especially when compared to my <em>work</em> computer!!! The OpenOffice applications launch in what seems like 2 seconds! And it is not even cached!</p>
<p>One other bummer, not related to this upgrade is Adobe Air. It still is not working on the 64-bit machine. At least it installs normally now, but there seems to a serious <em>network</em> problem. All of the Air applications run, but do not connect to any of the back-end services. My 32-bit installation works fine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2008/11/ubuntu-810-update-and-openoffice-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice site with some helpful Linux tips&#8230;</title>
		<link>http://www.beilers.com/2008/09/nice-site-with-some-helpful-linux-tips/</link>
		<comments>http://www.beilers.com/2008/09/nice-site-with-some-helpful-linux-tips/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:45:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=53</guid>
		<description><![CDATA[So much to learn, so little time! When I setup my first Linux box (Slackware in the 90&#8242;s), it was not that easy, nor were there a lot of (fun) things you actually could do, once it was up and running. Configuring the window manager was about the coolest thing you could do&#8230; good old [...]]]></description>
			<content:encoded><![CDATA[<p>So much to learn, so little time!  When I setup my first Linux box (Slackware in the 90&#8242;s), it was not that easy, nor were there a lot of (fun) things you actually could do, once it was up and running.  Configuring the window manager was about the coolest thing you could do&#8230; good old fvwm!  Modern Linux distros give you a complete desktop environment, and tools that can add some interesting effects and features. Compiz is one of them.  I kind of discovered it by accident, I read about it and figured it was just another thing I needed to install. Little did I realize that it was already installed with Ubuntu.  I was Googling how to auto start applications when I login (go to System, Preferences, Sessions&#8230; if you don&#8217;t know!) and I found this interesting site, Adventures in Switching to Linux&#8230; Not a bad little blog if you want to pick up some pointers. Anyway, there was a nice <a href="http://adventuresinswitching.blogspot.com/2008/08/my-favorite-useful-compiz-features.html">post Compiz features</a>. I also learned that there is a configuration tool which is not automatically installed, but looks pretty cool.</p>
<p>sudo apt-get install compizconfig-settings-manager<br /><img src="http://www.beilers.com/wp-content/uploads/2008/09/screenshot-compizconfig-settings-manager1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2008/09/nice-site-with-some-helpful-linux-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux, It just works?</title>
		<link>http://www.beilers.com/2008/08/linux-it-just-works-2/</link>
		<comments>http://www.beilers.com/2008/08/linux-it-just-works-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:28:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=22</guid>
		<description><![CDATA[I bought a new UPS for my computer tonight, I think it was a pretty good deal from Staples&#8230;. only $50. I have been looking for a reasonably priced unit for some time now, but found no really good deals. So, what really amazed with with this one, was the fact that you could download [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a new <a href="http://www.cyberpowersystems.com/products/ups-systems/browse-by-category/intelligent-lcd-ups/CP600LCD.html?selectedTabId=overview&amp;imageI=#tab-box">UPS</a> for my computer tonight, I think it was a pretty good deal from <a href="http://www.staples.com/office/supplies/p1_UPS-Backup-Systems_175538_Business_Supplies_10051_SEARCH">Staples</a>&#8230;.<img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.beilers.com/wp-content/uploads/2008/08/ups.png" alt="" /> only $50. I have been looking for a reasonably priced unit for some time now, but found no really good deals.  So, what really amazed with with this one, was the fact that you could download Linux software for it, and it actually works! Pretty cool, it even gave me a little icon that shows it was working. There is a small daemon that runs which communicates with the UPS unit. You can configure the daemon to respond to multiple events, such as power failures or low battery status. I know this is not big deal, as this functionality has existed for Windows-based solutions for many years, I was just really surprised it worked so easily. Just plug it in and run the setup program. Now I&#8217;m ready for all of the power hits we get out here in the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beilers.com/2008/08/linux-it-just-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat little Screenlets for Ubuntu</title>
		<link>http://www.beilers.com/2008/08/neat-little-screenlets-for-ubuntu/</link>
		<comments>http://www.beilers.com/2008/08/neat-little-screenlets-for-ubuntu/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:33:33 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://home.beilers.com/wordpress/?p=15</guid>
		<description><![CDATA[Probably doing more messing around than I should be, but I think I&#8217;m finally done. My main goal is no more Microsoft Windows! We have a laptop which I will use to do my checkbook and any other mundane tasks, but everything else I want to do on this new machine. When I was looking [...]]]></description>
